Freezer and refrigeration devices are installed in specially customized containers using thermal insulation materials to appropriately handle cargo that requires temperature control such as agricultural, marine and livestock products, processed foods, and chemicals.
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 5,456 | 2,286 | 2,271 | Milimeters | 6,058 | 2,438 | 2,591 |
Feet | 17'11" | 7'6" | 7'5" | Feet | 20' | 8' | 8'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | ||||||
---|---|---|---|---|---|---|---|
Measure | Payload | Tare | Max. Gross |
Measure | Width | Height | Cargo assess |
Kilograms | 27,480 | 3,000 | 30,480 | Milimeters | 2,294 | 2,264 | 2,224 |
Pounds | 60,320 | 6,880 | 67,200 | Feet | 7'6" | 7'5" | 7'3" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 28.3 | Material | SUS - Stainless steel |
Cubicfeet | 999 | Door locking | Anti-theft & Cam keeper |
Temp range | -30 ~ +30 |
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 11,580 | 2,290 | 2,545 | Milimeters | 12,192 | 2,438 | 2,896 |
Feet | 37'9" | 7'6" | 8'4" | Feet | 40' | 8' | 9'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | |||||||
---|---|---|---|---|---|---|---|---|
Measure | Payload | Tare | Max. Gross |
Measure | Width | Height | Cargo assess |
|
Kilograms | 29,580 | 4,420 | 34,000 | Milimeters | 2,290 | 2,557 | 2,517 | |
Pounds | 65,200 | 9,750 | 74,950 | Feet | 7'5" | 8'4" | 8'2" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 67.5 | Material | SUS - Stainless steel |
Cubicfeet | 2,384 | Door locking | Anti-theft & Cam keeper |
Temp range | -30 ~ +30 |
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 11,550 | 2,203 | 2,485 | Milimeters | 12,192 | 2,438 | 2,896 |
Feet | 37'10" | 7'2" | 8'1" | Feet | 40' | 8' | 9'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | ||||||
---|---|---|---|---|---|---|---|
Measure | Payload | Tare | Max. Gross | Measure | Width | Height | Cargo assess |
Kilograms | 28,110 | 5,890 | 34,000 | Milimeters | 2,312 | 2,562 | |
Pounds | 61,970 | 12,990 | 74,960 | Feet | 7'7" | 8'4" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 63.2 | Material | SUS - Stainless steel |
Cubicfeet | 2,230 | Door locking | Anti-theft & Cam keeper |
Temp range | -60 ~ -10 |