This is a general container used for transportation of general goods that do not require temperature control. It is made of steel panel material that is not equipped with insulation, warming or cooling facilities. Suitable for all general import and export cargos such as pallets, boxes, coils, textiles, etc.
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 5,898 | 2,352 | 2,392 | Milimeters | 6,058 | 2,438 | 2,591 |
Feet | 19'4" | 7'8" | 7'10" | Feet | 20' | 8' | 8'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | |||||
---|---|---|---|---|---|---|
Measure | Payload | Tare | Max.Gross | Measure | Width | Height |
Kilograms | 28,300 | 2,180 | 30,480 | Milimeters | 2,340 | 2,280 |
Pounds | 62,390 | 4,810 | 67,200 | Feet | 7'8" | 7'5" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 33.2 | Material | Steel |
Cubicfeet | 1,171 | Door locking | Anti-theft & Cam keeper |
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 12,032 | 2,352 | 2,392 | Milimeters | 12,192 | 2,438 | 2,591 |
Feet | 39'5" | 7'8" | 7'10" | Feet | 40' | 8' | 8'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | |||||
---|---|---|---|---|---|---|
Measure | Payload | Tare | Max.Gross | Measure | Width | Height |
Kilograms | 28,900 | 3,600 | 32,500 | Milimeters | 2,340 | 2,280 |
Pounds | 63,710 | 7,940 | 71,650 | Feet | 7'8" | 7'5" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 67.6 | Material | Steel |
Cubicfeet | 2,389 | Door locking | Anti-theft & Cam keeper |
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 12,032 | 2,352 | 2,698 | Milimeters | 12,192 | 2,438 | 2,896 |
Feet | 39'5" | 7'8" | 8'10" | Feet | 40' | 8' | 9'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | |||||
---|---|---|---|---|---|---|
Measure | Payload | Tare | Max.Gross | Measure | Width | Height |
Kilograms | 28,700 | 3,800 | 32,500 | Milimeters | 2,340 | 2,585 |
Pounds | 63,270 | 8,380 | 71,650 | Feet | 7'8" | 8'5" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 76.3 | Material | Steel |
Cubicfeet | 2,693 | Door locking | Anti-theft & Cam keeper |
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 13,557 | 2,352 | 2,698 | Milimeters | 13,716 | 2,438 | 2,896 |
Feet | 44'5" | 7'8" | 8'10" | Feet | 45' | 8' | 9'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | |||||
---|---|---|---|---|---|---|
Measure | Payload | Tare | Max.Gross | Measure | Width | Height |
Kilograms | 27,930 | 4,570 | 32,500 | Milimeters | 2,340 | 2,585 |
Pounds | 61,580 | 10,070 | 71,650 | Feet | 7'8" | 8'5" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 85.9 | Material | Steel |
Cubicfeet | 3,034 | Door locking | Anti-theft & Cam keeper |