It only has a high-strength floor and four corner posts without covers and walls. Heavy objects or obstacles can be loaded easily by a forklift or crane, and a lashing facility (a facility that can bind wires to fix the cargo on the container) is equipped on the floor. There is no protection from the rain or wind so water-repellant treated fabrics or vinyl sheet coverings are necessary. Suitable for all heavy cargo, OOG, and special cargo that is not standardized.
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 5,898 | 2,352 | 2,366 | Milimeters | 6,058 | 2,438 | 2,591 |
Feet | 19'4" | 7'7" | 7'7" | Feet | 20' | 8' | 8'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | Roof opening | |||||||
---|---|---|---|---|---|---|---|---|---|
Measure | Payload | Tare | Max.Gross | Measure | Width | Height | Measure | Width | Height |
Kilograms | 28,080 | 2,400 | 30,480 | Milimeters | 2,340 | 2,280 | Milimeters | 2,232 | 5,765 |
Pounds | 61,905 | 5,290 | 67,195 | Feet | 7'7" | 7'5" | Feet | 7'3" | 18'9" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 32.8 | Material | Steel |
Cubicfeet | 1,159 | Roof | Roofbow & Tarpaulin |
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 12,032 | 2,352 | 2,360 | Milimeters | 12,192 | 2,438 | 2,591 |
Feet | 39'5" | 7'7" | 7'7" | Feet | 40' | 8' | 8'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | Door opening | Roof opening | |||||||
---|---|---|---|---|---|---|---|---|---|
Measure | Payload | Tare | Max.Gross | Measure | Width | Height | Measure | Width | Height |
Kilograms | 28,660 | 3,840 | 32,500 | Milimeters | 2,340 | 2,280 | Milimeters | 2,232 | 11,806 |
Pounds | 63,200 | 8,450 | 71,650 | Feet | 7'6" | 7'5" | Feet | 7'3" | 38'7" |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 66.8 | Material | Steel |
Cubicfeet | 2,360 | Roof | Roofbow & Tarpaulin |