It has only a high-strength floor and four corner posts without covers and walls. Heavy objects or obstacles can be loaded easily by A forklift or crane, and a lashing facility
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 5,638 | 2,228 | 2,233 | Milimeters | 6,058 | 2,438 | 2,591 |
Feet | 18'5" | 7'3" | 7'3" | Feet | 20' | 8' | 8'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | |||
---|---|---|---|
Measure | Payload | Tare | Max.Gross |
Kilograms | 31,110 | 2,890 | 34,000 |
Pounds | 68,590 | 6,370 | 74,960 |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 30.5 | Material | Steel |
Cubicfeet | 1,077 | End Wall | Domino collapsible |
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 11,776 | 2,230 | 1,955 | Milimeters | 12,172 | 2,438 | 2,591 |
Feet | 38'6" | 7'3" | 6'4" | Feet | 40' | 8' | 8'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | |||
---|---|---|---|
Measure | Payload | Tare | Max.Gross |
Kilograms | 40,400 | 4,600 | 45,000 |
Pounds | 89,060 | 10,140 | 99,200 |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 55.5 | Material | Steel |
Cubicfeet | 1,960 | End Wall | Domino collapsible |
You can see the contents (table) by moving left and right in the mobile environment.
Interior Dimension | Exterior Dimension | ||||||
---|---|---|---|---|---|---|---|
Measure | Length | Width | Height | Measure | Length | Width | Height |
Milimeters | 12,176 | 2,374 | 3,483 | Milimeters | 12,192 | 2,438 | 2,591 ~ 4,115 |
Feet | 39'9" | 7'8" | 11'4" | Feet | 40' | 8' | 8'6" ~ 13'6" |
You can see the contents (table) by moving left and right in the mobile environment.
Weight | |||
---|---|---|---|
Measure | Payload | Tare | Max.Gross |
Kilograms | 39,400 | 5,600 | 45,000 |
Pounds | 86,850 | 12,350 | 99,200 |
You can see the contents (table) by moving left and right in the mobile environment.
Capacity | Others | ||
---|---|---|---|
Cubicmeters | 56.5 ~ 100.5 | Material | Steel |
Cubicfeet | 1,995 ~ 3,549 | Post | Adjusting telescope |